Here's who you'd hire to get this done
Office administrator
£25,800/yr
Sales executive
£31,200/yr
Marketing executive
£25,100/yr
Social media manager
£34,300/yr
Bookkeeper
£29,000/yr
Around £145,000 a year in salaries* - or an AI team that covers the same ground on the Growth plan at £249 a month, with you approving what goes out.
Pick the plan that fits
*Published UK salary averages for these roles (Indeed UK salary data and 2025 UK salary surveys), rounded. Employer costs - National Insurance, pension, holiday cover - come on top of a salary; they are not included here.
PRICING
A whole team, from £99 a month.
Every plan runs your whole business - sales, marketing, admin and the numbers. Pick the capacity that fits today and move up any time. No setup fees.
Starter
Your core AI team, switched on.
For a solo owner getting the day-to-day off their plate.
Start Now- The core agent team: reception, booking, follow-ups, reviews and finance
- Marketing agent and brand voice
- SEO keyword tracking and research
- Weekly digest
Growth
Understand and grow the business.
For a growing business that needs more than the day-to-day.
Start Now- Everything in Starter
- Analytics across every part of your business
- Content and social studio, plus automated blogs
- AEO optimisation and your living business profile
- Custom workflows
Pro
The whole company, at full strength.
For an established business scaling up.
Start Now- Everything in Growth
- Full business-analytics suite
- Competitor intelligence and deep content (blogs, video)
- Advanced outreach and commerce fulfilment
- Connect thousands of apps
Studio
Everything, at the highest capacity.
For a busy operation that wants the lot.
Start Now- Everything in Pro
- Chief of staff and growth strategist
- GEO for AI assistants and continuous self-improvement
- Security scanning and the most capacity
In every plan
- All three pillars: run, understand and grow
- Approval gates by default - nothing customer-facing sends without your OK
- A full audit trail, with rollback
- Connects the tools you already use
- UK / EU data residency
- Cancel any time
COMPARE PLANS
Every feature, side by side
What each plan includes. Where a capability deepens with the plan, the level or cadence is shown instead of a tick.
| Features | FreeFree | Starter£99/mo | Growth£249/mo | Pro£449/mo | Studio£749/mo |
|---|---|---|---|---|---|
| Customers & CRM | |||||
| Customers and deals in one place | |||||
| Missed-call text-backs | |||||
| Booking reminders | |||||
| Connect your social and review channels | |||||
| Unified inbox with AI-drafted replies | |||||
| Contact enrichment and lead finder | |||||
| Customer health and retention watch | |||||
| Front desk & follow-ups | |||||
| Reception and enquiry replies | |||||
| Booking and rebooking (recall) | |||||
| Review requests | |||||
| Nurture and multi-touch follow-up sequences | |||||
| Getting paid & jobs | |||||
| Invoice reconciliation and chasing | |||||
| Payment reminders | |||||
| Jobs and profit tracking | |||||
| Projects & operations | |||||
| Projects: board, sprints and plans | |||||
| Company goals | Track | Track | Cascade | ||
| Meeting notes and action items | |||||
| Documents: AI-filed and searchable | |||||
| Complaints and compliance register | |||||
| Event and launch planning | |||||
| Chief of staff | |||||
| Heavy background processing | |||||
| Marketing & content | |||||
| Marketing studio: campaigns and posts | |||||
| Brand voice | |||||
| Social content, drafted and scheduled | |||||
| Automated blog posts (Newsroom) | |||||
| Email newsletter | |||||
| Copy studio: landing-page and ad copy | |||||
| Deep content: research-backed blogs, LinkedIn, video | |||||
| Advanced outreach: A/B, reply triage, segments | |||||
| Autonomous SDR outreach team | |||||
| Ad campaign management | |||||
| SEO, AEO & GEO (getting found) | |||||
| SEO audit and target keywords | |||||
| Keyword tracking and research | |||||
| Content gap analysis and briefs | |||||
| Competitor SERP tracking | |||||
| AEO: answer-engine optimisation | |||||
| GEO: AI-assistant citation strategy | |||||
| Ranking forecasts and SEO A/B tests | |||||
| Analytics & insight | |||||
| Weekly digest | |||||
| Daily briefing | |||||
| Living business profile | |||||
| Analytics across every domain (revenue, retention, demand...) | |||||
| Business analytics suite | Taster | Full | Full | ||
| Marketing and operations analytics | |||||
| Customer insights and surveys | |||||
| Attribution: where customers come from | Basic | Basic | Full CAC | ||
| Growth strategist | |||||
| Commerce (physical goods) | |||||
| Catalogue, inventory and orders | |||||
| Fulfilment, returns and suppliers | |||||
| Commerce autopilot | |||||
| Automation & control | |||||
| Custom workflows (active · runs a month) | 15 · 750 | 40 · 2,500 | 150 · 8,000 | ||
| In-app Atlas chat | |||||
| Connect thousands of apps | |||||
| Turn each agent on or off | |||||
| Set autonomy per agent | |||||
| Trust & security | |||||
| Approval gates by default | |||||
| Full audit trail, with rollback | |||||
| UK / EU data residency, encrypted | |||||
| Safety checks on every message | |||||
| Continuous evaluation and red-teaming | |||||
| Security scanning and auto-patching | |||||
Every plan includes all three pillars; higher plans add capacity and depth. Done-for-you services and ad management are optional add-ons.
A full team, for less than a part-time hire.
Pick your plan, connect your tools, and watch the first work land today.
Pick your plan and your AI team starts today.
Got Questions?
The things owners ask before they start. If you can't find what you're looking for, get in touch.
Still weighing it up?
See the plans, pick the roles you want on first, and put a full team on your business today.
Start Now